
Examination and Destination Data
2024 - 2025 Results Summary
| Progress 8 | na |
|---|---|
| Attainment 8 | 44.2 |
| Percentages of students achieving grade 5+ in English and Maths | 39.1% |
| Percentages of students achieving grade 4+ in English and Maths | 63.8% |
| English Baccalaureate Average Point Score | 3.84 |
| Percentage of pupils entering the English Baccalaureate | 49.4% |
2023 - 2024 Results Summary
| Progress 8 | -0.15 |
|---|---|
| Attainment 8 | 46.3 |
| Percentages of students achieving grade 5+ in English and Maths | 48.5% |
| Percentages of students achieving grade 4+ in English and Maths | 64.1% |
| English Baccalaureate Average Point Score | 3.98 |
| Percentage of pupils entering the English Baccalaureate | 50.5% |
2022 - 2023 Results Summary
| Progress 8 | -0.28 |
|---|---|
| Attainment 8 | 48.3 |
| Percentages of students achieving grade 5+ in English and Maths | 53.6% |
| Percentages of students achieving grade 4+ in English and Maths | 76.6% |
| English Baccalaureate Average Point Score | 4.09 |
| Percentage of pupils entering the English Baccalaureate | 29.2% |
